N | ashkev
G | Male
C | Netherlands
D | 2009-07-27 11:47:10
ashkev
My Subleagues
Name | Total score | Current rank |
vuikies | 1104 | 11 |
Wielerrevue | 4793 | 3 |
Points
Stage | Points | Rank |
2º stage | Alcalá de Guadaíra > Marbella | 21 | 124 |
3º stage | Marbella > Málaga | 28 | 13 |
4º stage | Málaga > Jaén | 35 | 14 |
5º stage | Guadix > Lorca | 29 | 53 |
6º stage | Caravaca > Murcia | 20 | 30 |
7º stage | Murcia > Orihuela | 31 | 18 |
8º stage | Villena > Xorret del Catí | 23 | 7 |
9º stage | Calpe to Alcoi > Calpe to Alcoi | 13 | 6 |
10º stage | Tarragona > Vilanova i la Geltrú | 0 | 29 |
11º stage | Vilanova i la Geltrú > Vallnord | 27 | 45 |
12º stage | Andorra la Vella > Lleida | 27 | 46 |
13º stage | Rincón de Soto > Burgos | 24 | 88 |
14º stage | Burgos > Peña Cabarga | 18 | 133 |
15º stage | Solares > Lagos de Covadonga | 5 | 95 |
16º stage | Gijón > Alto de Cotobello | 12 | 135 |
17º stage | Peñafiel > Peñafiel | 19 | 83 |
18º stage | Valladolid > Salamanca | 21 | 52 |
19º stage | Piedrahita > Toledo | 27 | 3 |
20º stage | Valdeiglesias > Bola del Mundo | 19 | 141 |
21º stage | San Sebastián > Madrid | 23 | 99 |
Total score | 422 | |
Current rank | 23 |
My Prediction
2º stage | Alcalá de Guadaíra > Marbellax
Cyclist | Points | ||
1 | Mark Cavendish | 7 | |
2 | Alessandro Petacchi | 6 | |
3 | Tyler Farrar | 8 | |
4 | Daniele Bennati | 0 | |
5 | Óscar Freire Gomez | 0 | |
6 | Sébastien Hinault | 0 | |
7 | Thor Hushovd | 0 | |
8 | Wouter Weylandt | 0 |
3º stage | Marbella > Málagax
Cyclist | Points | ||
1 | David Moncoutié | 0 | |
2 | Philippe Gilbert | 7 | |
3 | Joaquin Rodriguez Oliver | 7 | |
4 | Andy Schleck | 0 | |
5 | Luis Leon Sanchez Gil | 0 | |
6 | Denis Menchov | 7 | |
7 | Ezequiel Mosquera Miguez | 7 | |
8 | Rigoberto Uran | 0 |
4º stage | Málaga > Jaénx
Cyclist | Points | ||
1 | David Moncoutié | 0 | |
2 | Philippe Gilbert | 5 | |
3 | Joaquin Rodriguez Oliver | 7 | |
4 | Vincenzo Nibali | 6 | |
5 | Igor Anton Hernandez | 4 | |
6 | Nicolas Roche | 6 | |
7 | Denis Menchov | 0 | |
8 | Ezequiel Mosquera Miguez | 7 |
5º stage | Guadix > Lorcax
Cyclist | Points | ||
1 | Mark Cavendish | 6 | |
2 | Alessandro Petacchi | 5 | |
3 | Tyler Farrar | 6 | |
4 | Yauheni Hutarovich | 0 | |
5 | Koldo Fernandez | 5 | |
6 | Manuel Cardoso | 0 | |
7 | Juan José Haedo | 0 | |
8 | Robert Förster | 7 |
6º stage | Caravaca > Murciax
Cyclist | Points | ||
1 | Joaquin Rodriguez Oliver | 0 | |
2 | Koldo Fernandez | 0 | |
3 | Daniele Bennati | 7 | |
4 | Allan Davis | 8 | |
5 | Manuel Cardoso | 0 | |
6 | Greg van Avermaet | 0 | |
7 | Tejay van Garderen | 0 | |
8 | Filippo Pozzato | 5 |
7º stage | Murcia > Orihuelax
Cyclist | Points | ||
1 | Tyler Farrar | 4 | |
2 | Mark Cavendish | 8 | |
3 | Koldo Fernandez | 0 | |
4 | Alessandro Petacchi | 5 | |
5 | Grega Bole | 0 | |
6 | Wouter Weylandt | 0 | |
7 | Denis Galimzyanov | 7 | |
8 | Robert Förster | 7 |
8º stage | Villena > Xorret del Catíx
Cyclist | Points | ||
1 | David Moncoutié | 8 | |
2 | Vincenzo Nibali | 4 | |
3 | Igor Anton Hernandez | 4 | |
4 | Ezequiel Mosquera Miguez | 0 | |
5 | Frank Schleck | 0 | |
6 | Joaquin Rodriguez Oliver | 7 | |
7 | Denis Menchov | 0 | |
8 | Nicolas Roche | 0 |
9º stage | Calpe to Alcoi > Calpe to Alcoix
Cyclist | Points | ||
1 | Roman Kreuziger | 7 | |
2 | David Moncoutié | 6 | |
3 | Juan Manuel Gárate | 0 | |
4 | Nicolas Roche | 0 | |
5 | Joaquin Rodriguez Oliver | 0 | |
6 | Peter Velits | 0 | |
7 | Vincenzo Nibali | 0 | |
8 | Igor Anton Hernandez | 0 |
10º stage | Tarragona > Vilanova i la Geltrúx
Cyclist | Points | ||
1 | Gustavo Cesar Veloso | 0 | |
2 | Juan Manuel Gárate | 0 | |
3 | Filippo Pozzato | 0 | |
4 | Peter Velits | 0 | |
5 | Nicolas Roche | 0 | |
6 | Tejay van Garderen | 0 | |
7 | Xavier Tondo Volpini | 0 | |
8 | Grega Bole | 0 |
11º stage | Vilanova i la Geltrú > Vallnordx
Cyclist | Points | ||
1 | David Moncoutié | 1 | |
2 | Denis Menchov | 0 | |
3 | Javier Ramírez Abeja | 0 | |
4 | Ezequiel Mosquera Miguez | 6 | |
5 | Vincenzo Nibali | 7 | |
6 | Joaquin Rodriguez Oliver | 0 | |
7 | Frank Schleck | 8 | |
8 | Rigoberto Uran | 5 |
12º stage | Andorra la Vella > Lleidax
Cyclist | Points | ||
1 | Mark Cavendish | 8 | |
2 | Tyler Farrar | 8 | |
3 | Daniele Bennati | 0 | |
4 | Sebastien Chavanel | 0 | |
5 | Andreas Stauff | 0 | |
6 | Wouter Weylandt | 6 | |
7 | Denis Galimzyanov | 5 | |
8 | Robert Förster | 0 |
13º stage | Rincón de Soto > Burgosx
Cyclist | Points | ||
1 | Mark Cavendish | 8 | |
2 | Tyler Farrar | 4 | |
3 | Robert Förster | 0 | |
4 | Thor Hushovd | 6 | |
5 | Denis Galimzyanov | 6 | |
6 | Óscar Freire Gomez | 0 | |
7 | Wouter Weylandt | 0 | |
8 | Allan Davis | 0 |
14º stage | Burgos > Peña Cabargax
Cyclist | Points | ||
1 | David Moncoutié | 5 | |
2 | Roman Kreuziger | 0 | |
3 | Denis Menchov | 0 | |
4 | Xavier Tondo Volpini | 5 | |
5 | Marzio Bruseghin | 0 | |
6 | Frank Schleck | 8 | |
7 | Igor Anton Hernandez | 0 | |
8 | Rigoberto Uran | 0 |
15º stage | Solares > Lagos de Covadongax
Cyclist | Points | ||
1 | Ezequiel Mosquera Miguez | 2 | |
2 | Xavier Tondo Volpini | 0 | |
3 | Vincenzo Nibali | 3 | |
4 | Joaquin Rodriguez Oliver | 0 | |
5 | Nicolas Roche | 0 | |
6 | Frank Schleck | 0 | |
7 | Rigoberto Uran | 0 | |
8 | David Moncoutié | 0 |
16º stage | Gijón > Alto de Cotobellox
Cyclist | Points | ||
1 | Ezequiel Mosquera Miguez | 3 | |
2 | David Moncoutié | 0 | |
3 | Vincenzo Nibali | 0 | |
4 | Rigoberto Uran | 0 | |
5 | Joaquin Rodriguez Oliver | 7 | |
6 | Peter Velits | 0 | |
7 | Carlos Sastre | 0 | |
8 | Frank Schleck | 2 |
17º stage | Peñafiel > Peñafielx
Cyclist | Points | ||
1 | Fabian Cancellara | 6 | |
2 | Gustav Erik Larsson | 6 | |
3 | Roman Kreuziger | 0 | |
4 | Vladimir Gusev | 0 | |
5 | David Millar | 0 | |
6 | Vincenzo Nibali | 0 | |
7 | Philippe Gilbert | 0 | |
8 | David Zabriskie | 7 |
18º stage | Valladolid > Salamancax
Cyclist | Points | ||
1 | Mark Cavendish | 8 | |
2 | Tyler Farrar | 6 | |
3 | Daniele Bennati | 0 | |
4 | Koldo Fernandez | 0 | |
5 | Yauheni Hutarovich | 0 | |
6 | Wouter Weylandt | 0 | |
7 | Robert Förster | 7 | |
8 | William Bonnet | 0 |
19º stage | Piedrahita > Toledox
Cyclist | Points | ||
1 | Manuel Cardoso | 0 | |
2 | Philippe Gilbert | 7 | |
3 | Filippo Pozzato | 8 | |
4 | Tyler Farrar | 6 | |
5 | Greg van Avermaet | 0 | |
6 | Samuel Dumoulin | 0 | |
7 | Peter Velits | 6 | |
8 | Daniele Bennati | 0 |
20º stage | Valdeiglesias > Bola del Mundox
Cyclist | Points | ||
1 | David Lopez Garcia | 0 | |
2 | David Moncoutié | 0 | |
3 | Ezequiel Mosquera Miguez | 6 | |
4 | Luis Leon Sanchez Gil | 0 | |
5 | Frank Schleck | 7 | |
6 | Carlos Sastre | 0 | |
7 | Vincenzo Nibali | 3 | |
8 | Joaquin Rodriguez Oliver | 3 |
21º stage | San Sebastián > Madridx
New players (57444)
echo $lang["players_per_country"]; ?>
Zimbabwe (48417)
England (7067)
Netherlands (1128)
Spain (176)
United States (144)
Afghanistan (75)
Columbia (53)
Belgium (46)
Canada (17)
Italy (16)
Estonia (15)
Argentina (14)
England (7067)
Netherlands (1128)
Spain (176)
United States (144)
Afghanistan (75)
Columbia (53)
Belgium (46)
Canada (17)
Italy (16)
Estonia (15)
Argentina (14)
Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km