N | Tyler Farrar
B | United States,
A | 40 (1984-06-02)
T | Garmin-Transitions
Farrar, Tyler
Results
Stage | Rank | Time | Bonus | Points | Points |
2º stage | 3 | 00:00:00 | 00:00:00 | 0 | 0 |
5º stage | 1 | 00:00:00 | 00:00:00 | 0 | 0 |
7º stage | 5 | 00:00:00 | 00:00:00 | 0 | 0 |
12º stage | 2 | 00:00:00 | 00:00:00 | 0 | 0 |
13º stage | 6 | 00:00:00 | 00:00:00 | 0 | 0 |
18º stage | 4 | 00:00:00 | 00:00:00 | 0 | 0 |
19º stage | 2 | 00:00:00 | 00:00:00 | 0 | 0 |
21º stage | 1 | 00:00:00 | 00:00:00 | 0 | 0 |
Add message
Messages

Data is being loaded...


New players (62996)
echo $lang["players_per_country"]; ?>












Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km