N | Team Saxo Bank (SAX)
C | Denmark
U | http://www.team-csc.com/
Team Saxo Bank
All the cyclists
Cyclist | Date Of Birth | |
1 | ![]() | 1981-03-18 (41) |
2 | ![]() | 1981-01-26 (41) |
3 | ![]() | 1986-10-31 (35) |
4 | ![]() | 1983-05-22 (39) |
5 | ![]() | 1980-09-20 (41) |
6 | ![]() | 1985-02-14 (37) |
7 | ![]() | 1973-08-06 (48) |
8 | ![]() | 1980-04-15 (42) |
9 | ![]() | 1985-06-10 (37) |
Message Board
Messages

Data is being saved...


New players (6657)
echo $lang["players_per_country"]; ?>












Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km