Rank | Name | Points | |||
1 | ![]() | 6 | ![]() ![]() | marcel38 | 452 |
2 | ![]() | 18 | ![]() ![]() | MagliaCiclamino | 431 |
3 | ![]() | 23 | ![]() ![]() | ashkev | 422 |
4 | ![]() | 39 | ![]() ![]() | Mancebo | 405 |
5 | ![]() | 43 | ![]() ![]() | koos | 401 |
6 | ![]() | 50 | ![]() ![]() | Ricco | 392 |
7 | ![]() | 62 | ![]() ![]() | Marc Jansen | 377 |
8 | ![]() | 93 | ![]() ![]() | kevin6 | 349 |
9 | ![]() | 98 | ![]() ![]() | delgado | 339 |
10 | ![]() | 103 | ![]() ![]() | marinav100 | 333 |
11 | ![]() | 144 | ![]() ![]() | Scarpie | 249 |
12 | ![]() | 146 | ![]() ![]() | El Ganador | 237 |
13 | ![]() | 151 | ![]() ![]() | ronvino | 196 |
14 | ![]() | 166 | ![]() ![]() | pipo(slaapt) | 92 |
15 | ![]() | 174 | ![]() ![]() | OpJeToppie | 58 |
16 | ![]() | 179 | ![]() ![]() | yannick14 | 44 |
17 | ![]() | 196 | ![]() ![]() | jeupke | 16 |
Wielerrevue
Messages

New players (62996)
echo $lang["players_per_country"]; ?>












Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km