N | ronvino
G | Male
C | Netherlands
D | 2010-08-23 21:35:19
ronvino
My Subleagues
Name | Total score | Current rank |
Wielerrevue | 4793 | 3 |
Points
Stage | Points | Rank |
2º stage | Alcalá de Guadaíra > Marbella | 29 | 36 |
3º stage | Marbella > Málaga | 20 | 38 |
4º stage | Málaga > Jaén | 24 | 84 |
5º stage | Guadix > Lorca | 34 | 18 |
6º stage | Caravaca > Murcia | 0 | 133 |
7º stage | Murcia > Orihuela | 0 | 162 |
8º stage | Villena > Xorret del Catí | 22 | 12 |
9º stage | Calpe to Alcoi > Calpe to Alcoi | 0 | 107 |
10º stage | Tarragona > Vilanova i la Geltrú | 6 | 8 |
11º stage | Vilanova i la Geltrú > Vallnord | 24 | 80 |
12º stage | Andorra la Vella > Lleida | 16 | 127 |
13º stage | Rincón de Soto > Burgos | 21 | 120 |
Total score | 196 | |
Current rank | 151 |
My Prediction
2º stage | Alcalá de Guadaíra > Marbellax
Cyclist | Points | ||
1 | Mark Cavendish | 7 | |
2 | Tyler Farrar | 7 | |
3 | Alessandro Petacchi | 7 | |
4 | Óscar Freire Gomez | 0 | |
5 | Daniele Bennati | 0 | |
6 | Allan Davis | 0 | |
7 | Ben Swift | 8 | |
8 | Juan José Haedo | 0 |
3º stage | Marbella > Málagax
Cyclist | Points | ||
1 | David Moncoutié | 0 | |
2 | Ezequiel Mosquera Miguez | 2 | |
3 | Nicolas Roche | 5 | |
4 | Nicolas Vogondy | 0 | |
5 | Vincenzo Nibali | 7 | |
6 | Frank Schleck | 0 | |
7 | Joaquin Rodriguez Oliver | 3 | |
8 | Igor Anton Hernandez | 3 |
4º stage | Málaga > Jaénx
Cyclist | Points | ||
1 | Igor Anton Hernandez | 8 | |
2 | Xavier Tondo Volpini | 0 | |
3 | Grega Bole | 0 | |
4 | David Arroyo Duran | 0 | |
5 | Joaquin Rodriguez Oliver | 7 | |
6 | Simon Gerrans | 0 | |
7 | Nicolas Roche | 7 | |
8 | Vincenzo Nibali | 2 |
5º stage | Guadix > Lorcax
Cyclist | Points | ||
1 | Tyler Farrar | 8 | |
2 | Alessandro Petacchi | 5 | |
3 | Koldo Fernandez | 7 | |
4 | Mark Cavendish | 7 | |
5 | Yauheni Hutarovich | 0 | |
6 | Robert Förster | 7 | |
7 | Samuel Dumoulin | 0 | |
8 | Juan José Haedo | 0 |
6º stage | Caravaca > Murciax
Cyclist | Points | ||
1 | Tyler Farrar | 0 | |
2 | Mark Cavendish | 0 | |
3 | Wouter Weylandt | 0 | |
4 | Alessandro Petacchi | 0 | |
5 | Koldo Fernandez | 0 | |
6 | Robert Förster | 0 | |
7 | Juan José Haedo | 0 | |
8 | Samuel Dumoulin | 0 |
7º stage | Murcia > Orihuelax
Cyclist | Points | ||
1 | Grega Bole | 0 | |
2 | Daniele Bennati | 0 | |
3 | Filippo Pozzato | 0 | |
4 | Thor Hushovd | 0 | |
5 | Nicolas Roche | 0 | |
6 | Philippe Gilbert | 0 | |
7 | Allan Davis | 0 | |
8 | Samuel Dumoulin | 0 |
8º stage | Villena > Xorret del Catíx
Cyclist | Points | ||
1 | Luis Leon Sanchez Gil | 0 | |
2 | Egoi Martinez de Esteban | 0 | |
3 | Xavier Tondo Volpini | 0 | |
4 | Joaquin Rodriguez Oliver | 7 | |
5 | Vincenzo Nibali | 7 | |
6 | Denis Menchov | 0 | |
7 | Igor Anton Hernandez | 8 | |
8 | Enrico Gasparotto | 0 |
9º stage | Calpe to Alcoi > Calpe to Alcoix
Cyclist | Points | ||
1 | Nicolas Vogondy | 0 | |
2 | Rigoberto Uran | 0 | |
3 | Juan Manuel Gárate | 0 | |
4 | Xavier Tondo Volpini | 0 | |
5 | Joaquin Rodriguez Oliver | 0 | |
6 | Vincenzo Nibali | 0 | |
7 | Igor Anton Hernandez | 0 | |
8 | Ezequiel Mosquera Miguez | 0 |
10º stage | Tarragona > Vilanova i la Geltrúx
Cyclist | Points | ||
1 | Daniele Bennati | 0 | |
2 | Grega Bole | 0 | |
3 | Óscar Freire Gomez | 0 | |
4 | Allan Davis | 0 | |
5 | Greg van Avermaet | 6 | |
6 | Samuel Dumoulin | 0 | |
7 | Peter Velits | 0 | |
8 | Filippo Pozzato | 0 |
11º stage | Vilanova i la Geltrú > Vallnordx
Cyclist | Points | ||
1 | Igor Anton Hernandez | 8 | |
2 | Joaquin Rodriguez Oliver | 0 | |
3 | Vincenzo Nibali | 5 | |
4 | Ezequiel Mosquera Miguez | 6 | |
5 | Ruben Plaza Molina | 0 | |
6 | Xavier Tondo Volpini | 5 | |
7 | David Arroyo Duran | 0 | |
8 | Carlos Sastre | 0 |
12º stage | Andorra la Vella > Lleidax
Cyclist | Points | ||
1 | Mark Cavendish | 8 | |
2 | Tyler Farrar | 8 | |
3 | Koldo Fernandez | 0 | |
4 | Greg van Avermaet | 0 | |
5 | Robert Förster | 0 | |
6 | Sebastien Chavanel | 0 | |
7 | Danilo Hondo | 0 | |
8 | Samuel Dumoulin | 0 |
13º stage | Rincón de Soto > Burgosx
Cyclist | Points | ||
1 | Tyler Farrar | 3 | |
2 | Matthew Harley Goss | 0 | |
3 | Thor Hushovd | 7 | |
4 | Óscar Freire Gomez | 0 | |
5 | Mark Cavendish | 4 | |
6 | Denis Galimzyanov | 7 | |
7 | Allan Davis | 0 | |
8 | Grega Bole | 0 |
New players (57450)
echo $lang["players_per_country"]; ?>
Zimbabwe (48423)
England (7067)
Netherlands (1128)
Spain (176)
United States (144)
Afghanistan (75)
Columbia (53)
Belgium (46)
Canada (17)
Italy (16)
Estonia (15)
Argentina (14)
England (7067)
Netherlands (1128)
Spain (176)
United States (144)
Afghanistan (75)
Columbia (53)
Belgium (46)
Canada (17)
Italy (16)
Estonia (15)
Argentina (14)
Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km