N | vierkant geparkeerd
G | Female
C | Spain
D | 2009-08-25 13:05:28
vierkant geparkeerd
My Subleagues
Name | Total score | Current rank |
Guru | 4805 | 2 |
Tot el camp es un clam ! | 5526 | 1 |
Points
Stage | Points | Rank |
2º stage | Alcalá de Guadaíra > Marbella | 28 | 38 |
3º stage | Marbella > Málaga | 30 | 9 |
4º stage | Málaga > Jaén | 34 | 20 |
5º stage | Guadix > Lorca | 32 | 25 |
6º stage | Caravaca > Murcia | 16 | 45 |
7º stage | Murcia > Orihuela | 32 | 7 |
8º stage | Villena > Xorret del Catí | 12 | 97 |
9º stage | Calpe to Alcoi > Calpe to Alcoi | 0 | 59 |
10º stage | Tarragona > Vilanova i la Geltrú | 3 | 22 |
11º stage | Vilanova i la Geltrú > Vallnord | 26 | 54 |
12º stage | Andorra la Vella > Lleida | 22 | 81 |
13º stage | Rincón de Soto > Burgos | 27 | 58 |
14º stage | Burgos > Peña Cabarga | 26 | 85 |
15º stage | Solares > Lagos de Covadonga | 4 | 124 |
16º stage | Gijón > Alto de Cotobello | 25 | 11 |
17º stage | Peñafiel > Peñafiel | 28 | 5 |
18º stage | Valladolid > Salamanca | 14 | 111 |
19º stage | Piedrahita > Toledo | 15 | 40 |
20º stage | Valdeiglesias > Bola del Mundo | 28 | 114 |
21º stage | San Sebastián > Madrid | 25 | 68 |
Total score | 427 | |
Current rank | 20 |
My Prediction
2º stage | Alcalá de Guadaíra > Marbellax
Cyclist | Points | ||
1 | Mark Cavendish | 7 | |
2 | Tyler Farrar | 7 | |
3 | Alessandro Petacchi | 7 | |
4 | Allan Davis | 0 | |
5 | Juan José Haedo | 0 | |
6 | Daniele Bennati | 0 | |
7 | Thor Hushovd | 0 | |
8 | Ben Swift | 7 |
3º stage | Marbella > Málagax
Cyclist | Points | ||
1 | Manuel Cardoso | 0 | |
2 | Joaquin Rodriguez Oliver | 8 | |
3 | Philippe Gilbert | 6 | |
4 | Luis Leon Sanchez Gil | 0 | |
5 | Grega Bole | 8 | |
6 | Nicolas Roche | 8 | |
7 | Peter Velits | 0 | |
8 | Filippo Pozzato | 0 |
4º stage | Málaga > Jaénx
Cyclist | Points | ||
1 | Philippe Gilbert | 4 | |
2 | Denis Menchov | 0 | |
3 | Joaquin Rodriguez Oliver | 7 | |
4 | Vincenzo Nibali | 6 | |
5 | Ezequiel Mosquera Miguez | 6 | |
6 | Igor Anton Hernandez | 3 | |
7 | Frank Schleck | 0 | |
8 | Nicolas Roche | 8 |
5º stage | Guadix > Lorcax
Cyclist | Points | ||
1 | Mark Cavendish | 6 | |
2 | Tyler Farrar | 7 | |
3 | Alessandro Petacchi | 6 | |
4 | Koldo Fernandez | 6 | |
5 | Daniele Bennati | 0 | |
6 | Manuel Cardoso | 0 | |
7 | Yauheni Hutarovich | 0 | |
8 | Robert Förster | 7 |
6º stage | Caravaca > Murciax
Cyclist | Points | ||
1 | Peter Velits | 2 | |
2 | Koldo Fernandez | 0 | |
3 | Alessandro Petacchi | 0 | |
4 | Grega Bole | 7 | |
5 | Allan Davis | 7 | |
6 | Nicolas Roche | 0 | |
7 | Greg van Avermaet | 0 | |
8 | Óscar Freire Gomez | 0 |
7º stage | Murcia > Orihuelax
Cyclist | Points | ||
1 | Tyler Farrar | 4 | |
2 | Mark Cavendish | 8 | |
3 | Alessandro Petacchi | 6 | |
4 | Koldo Fernandez | 0 | |
5 | Yauheni Hutarovich | 0 | |
6 | Wouter Weylandt | 0 | |
7 | Robert Förster | 8 | |
8 | Denis Galimzyanov | 6 |
8º stage | Villena > Xorret del Catíx
Cyclist | Points | ||
1 | Joaquin Rodriguez Oliver | 4 | |
2 | Vincenzo Nibali | 4 | |
3 | Igor Anton Hernandez | 4 | |
4 | Ezequiel Mosquera Miguez | 0 | |
5 | Rigoberto Uran | 0 | |
6 | Luis Leon Sanchez Gil | 0 | |
7 | Nicolas Roche | 0 | |
8 | Denis Menchov | 0 |
9º stage | Calpe to Alcoi > Calpe to Alcoix
Cyclist | Points | ||
1 | Gustavo Cesar Veloso | 0 | |
2 | Joaquin Rodriguez Oliver | 0 | |
3 | Igor Anton Hernandez | 0 | |
4 | Vincenzo Nibali | 0 | |
5 | Xavier Tondo Volpini | 0 | |
6 | Ezequiel Mosquera Miguez | 0 | |
7 | Amets Txurruka | 0 | |
8 | Nicolas Roche | 0 |
10º stage | Tarragona > Vilanova i la Geltrúx
Cyclist | Points | ||
1 | Thor Hushovd | 0 | |
2 | Grega Bole | 0 | |
3 | Allan Davis | 0 | |
4 | Daniele Bennati | 0 | |
5 | Filippo Pozzato | 0 | |
6 | Nicolas Roche | 0 | |
7 | Philippe Gilbert | 0 | |
8 | Greg van Avermaet | 3 |
11º stage | Vilanova i la Geltrú > Vallnordx
Cyclist | Points | ||
1 | Joaquin Rodriguez Oliver | 0 | |
2 | Igor Anton Hernandez | 7 | |
3 | Vincenzo Nibali | 5 | |
4 | Xavier Tondo Volpini | 7 | |
5 | Ruben Plaza Molina | 0 | |
6 | Denis Menchov | 0 | |
7 | Marzio Bruseghin | 5 | |
8 | Ezequiel Mosquera Miguez | 2 |
12º stage | Andorra la Vella > Lleidax
Cyclist | Points | ||
1 | Mark Cavendish | 8 | |
2 | Tyler Farrar | 8 | |
3 | Robert Förster | 0 | |
4 | Juan José Haedo | 0 | |
5 | Yauheni Hutarovich | 0 | |
6 | Denis Galimzyanov | 6 | |
7 | Koldo Fernandez | 0 | |
8 | Daniele Bennati | 0 |
13º stage | Rincón de Soto > Burgosx
Cyclist | Points | ||
1 | Mark Cavendish | 8 | |
2 | Tyler Farrar | 4 | |
3 | Óscar Freire Gomez | 0 | |
4 | Thor Hushovd | 6 | |
5 | Denis Galimzyanov | 6 | |
6 | Robert Förster | 0 | |
7 | Wouter Weylandt | 0 | |
8 | Daniele Bennati | 3 |
14º stage | Burgos > Peña Cabargax
Cyclist | Points | ||
1 | Joaquin Rodriguez Oliver | 8 | |
2 | Igor Anton Hernandez | 0 | |
3 | Vincenzo Nibali | 7 | |
4 | Xavier Tondo Volpini | 5 | |
5 | Ezequiel Mosquera Miguez | 6 | |
6 | Rigoberto Uran | 0 | |
7 | Ruben Plaza Molina | 0 | |
8 | Carlos Sastre | 0 |
15º stage | Solares > Lagos de Covadongax
Cyclist | Points | ||
1 | Ezequiel Mosquera Miguez | 2 | |
2 | Vincenzo Nibali | 2 | |
3 | Joaquin Rodriguez Oliver | 0 | |
4 | Frank Schleck | 0 | |
5 | Xavier Tondo Volpini | 0 | |
6 | Rigoberto Uran | 0 | |
7 | Ruben Plaza Molina | 0 | |
8 | Carlos Sastre | 0 |
16º stage | Gijón > Alto de Cotobellox
Cyclist | Points | ||
1 | Vincenzo Nibali | 0 | |
2 | Ezequiel Mosquera Miguez | 4 | |
3 | Joaquin Rodriguez Oliver | 7 | |
4 | Frank Schleck | 6 | |
5 | Peter Velits | 0 | |
6 | Carlos Sastre | 0 | |
7 | Tom Danielson | 0 | |
8 | Nicolas Roche | 8 |
17º stage | Peñafiel > Peñafielx
Cyclist | Points | ||
1 | Fabian Cancellara | 6 | |
2 | David Millar | 0 | |
3 | Gustav Erik Larsson | 7 | |
4 | Vincenzo Nibali | 0 | |
5 | Vladimir Gusev | 0 | |
6 | Luis Leon Sanchez Gil | 7 | |
7 | David Zabriskie | 8 | |
8 | Tom Danielson | 0 |
18º stage | Valladolid > Salamancax
Cyclist | Points | ||
1 | Mark Cavendish | 8 | |
2 | Tyler Farrar | 6 | |
3 | Yauheni Hutarovich | 0 | |
4 | Koldo Fernandez | 0 | |
5 | Wouter Weylandt | 0 | |
6 | Daniele Bennati | 0 | |
7 | Allan Davis | 0 | |
8 | Danilo Hondo | 0 |
19º stage | Piedrahita > Toledox
Cyclist | Points | ||
1 | Mark Cavendish | 0 | |
2 | Tyler Farrar | 8 | |
3 | Grega Bole | 3 | |
4 | Manuel Cardoso | 0 | |
5 | Philippe Gilbert | 4 | |
6 | Greg van Avermaet | 0 | |
7 | Allan Davis | 0 | |
8 | Enrico Gasparotto | 0 |
20º stage | Valdeiglesias > Bola del Mundox
Cyclist | Points | ||
1 | Frank Schleck | 5 | |
2 | Joaquin Rodriguez Oliver | 7 | |
3 | Ezequiel Mosquera Miguez | 6 | |
4 | David Garcia Da Pena | 0 | |
5 | Nicolas Roche | 7 | |
6 | Carlos Sastre | 0 | |
7 | Vincenzo Nibali | 3 | |
8 | David Moncoutié | 0 |
21º stage | San Sebastián > Madridx
Cyclist | Points | ||
1 | Mark Cavendish | 7 | |
2 | Tyler Farrar | 7 | |
3 | Koldo Fernandez | 0 | |
4 | Juan José Haedo | 0 | |
5 | Manuel Cardoso | 6 | |
6 | Robert Förster | 0 | |
7 | Wouter Weylandt | 5 | |
8 | Danilo Hondo | 0 |
New players (55241)
echo $lang["players_per_country"]; ?>
Zimbabwe (46214)
England (7067)
Netherlands (1128)
Spain (176)
United States (144)
Afghanistan (75)
Columbia (53)
Belgium (46)
Canada (17)
Italy (16)
Estonia (15)
Argentina (14)
England (7067)
Netherlands (1128)
Spain (176)
United States (144)
Afghanistan (75)
Columbia (53)
Belgium (46)
Canada (17)
Italy (16)
Estonia (15)
Argentina (14)
Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km