N | Nock Digangi
G | Male
C | England
D | 2009-08-24 16:15:10
Nock Digangi
My Subleagues
Name | Total score | Current rank |
2009 Vuelta a Espana Bikeforums Edition | 579 | 20 |
2010 Vuelta League: We All Juice Down Here | 579 | 21 |
Points
Stage | Points | Rank |
2º stage | Alcalá de Guadaíra > Marbella | 19 | 145 |
3º stage | Marbella > Málaga | 16 | 60 |
4º stage | Málaga > Jaén | 13 | 137 |
5º stage | Guadix > Lorca | 21 | 134 |
6º stage | Caravaca > Murcia | 8 | 87 |
7º stage | Murcia > Orihuela | 18 | 122 |
8º stage | Villena > Xorret del Catí | 24 | 5 |
9º stage | Calpe to Alcoi > Calpe to Alcoi | 4 | 47 |
10º stage | Tarragona > Vilanova i la Geltrú | 0 | 102 |
11º stage | Vilanova i la Geltrú > Vallnord | 15 | 127 |
12º stage | Andorra la Vella > Lleida | 31 | 17 |
13º stage | Rincón de Soto > Burgos | 29 | 43 |
14º stage | Burgos > Peña Cabarga | 18 | 134 |
15º stage | Solares > Lagos de Covadonga | 1 | 148 |
17º stage | Peñafiel > Peñafiel | 16 | 117 |
18º stage | Valladolid > Salamanca | 14 | 131 |
19º stage | Piedrahita > Toledo | 15 | 46 |
20º stage | Valdeiglesias > Bola del Mundo | 34 | 94 |
21º stage | San Sebastián > Madrid | 29 | 33 |
Total score | 325 | |
Current rank | 111 |
My Prediction
2º stage | Alcalá de Guadaíra > Marbellax
Cyclist | Points | ||
1 | Tyler Farrar | 6 | |
2 | Mark Cavendish | 8 | |
3 | Thor Hushovd | 0 | |
4 | Juan Antonio Flecha | 0 | |
5 | Theo Bos | 0 | |
6 | Julian Dean | 0 | |
7 | Alessandro Petacchi | 5 | |
8 | Wouter Weylandt | 0 |
3º stage | Marbella > Málagax
Cyclist | Points | ||
1 | Denis Menchov | 2 | |
2 | Frank Schleck | 0 | |
3 | Philippe Gilbert | 6 | |
4 | Vincenzo Nibali | 8 | |
5 | Roman Kreuziger | 0 | |
6 | Alexandr Kolobnev | 0 | |
7 | Tejay van Garderen | 0 | |
8 | Carlos Sastre | 0 |
4º stage | Málaga > Jaénx
Cyclist | Points | ||
1 | Joaquin Rodriguez Oliver | 5 | |
2 | Juan Antonio Flecha | 0 | |
3 | Carlos Barredo Llamazales | 0 | |
4 | Luis Leon Sanchez Gil | 0 | |
5 | Igor Anton Hernandez | 4 | |
6 | Vincenzo Nibali | 4 | |
7 | David Arroyo Duran | 0 | |
8 | David Moncoutié | 0 |
5º stage | Guadix > Lorcax
Cyclist | Points | ||
1 | Tyler Farrar | 8 | |
2 | Mark Cavendish | 7 | |
3 | Alessandro Petacchi | 6 | |
4 | Daniele Bennati | 0 | |
5 | Thor Hushovd | 0 | |
6 | Matthew Harley Goss | 0 | |
7 | Julian Dean | 0 | |
8 | Danilo Hondo | 0 |
6º stage | Caravaca > Murciax
Cyclist | Points | ||
1 | Luis Leon Sanchez Gil | 0 | |
2 | Roman Kreuziger | 0 | |
3 | Alexandr Kolobnev | 0 | |
4 | Joaquin Rodriguez Oliver | 0 | |
5 | Philippe Gilbert | 7 | |
6 | Vincenzo Nibali | 0 | |
7 | Nicolas Roche | 0 | |
8 | Thor Hushovd | 1 |
7º stage | Murcia > Orihuelax
Cyclist | Points | ||
1 | Mark Cavendish | 7 | |
2 | Tyler Farrar | 5 | |
3 | Alessandro Petacchi | 6 | |
4 | Daniele Bennati | 0 | |
5 | Theo Bos | 0 | |
6 | Wouter Weylandt | 0 | |
7 | Julian Dean | 0 | |
8 | Matthew Harley Goss | 0 |
8º stage | Villena > Xorret del Catíx
Cyclist | Points | ||
1 | David Moncoutié | 8 | |
2 | Egoi Martinez de Esteban | 0 | |
3 | Denis Menchov | 0 | |
4 | Frank Schleck | 0 | |
5 | Joaquin Rodriguez Oliver | 8 | |
6 | Tejay van Garderen | 0 | |
7 | Igor Anton Hernandez | 8 | |
8 | Nicolas Roche | 0 |
9º stage | Calpe to Alcoi > Calpe to Alcoix
Cyclist | Points | ||
1 | Frank Schleck | 0 | |
2 | Egoi Martinez de Esteban | 4 | |
3 | Ezequiel Mosquera Miguez | 0 | |
4 | Igor Anton Hernandez | 0 | |
5 | Vincenzo Nibali | 0 | |
6 | Joaquin Rodriguez Oliver | 0 | |
7 | Tejay van Garderen | 0 | |
8 | Nicolas Roche | 0 |
10º stage | Tarragona > Vilanova i la Geltrúx
Cyclist | Points | ||
1 | Thor Hushovd | 0 | |
2 | Tyler Farrar | 0 | |
3 | Philippe Gilbert | 0 | |
4 | Joaquin Rodriguez Oliver | 0 | |
5 | Igor Anton Hernandez | 0 | |
6 | Mark Cavendish | 0 | |
7 | Óscar Freire Gomez | 0 | |
8 | Wouter Weylandt | 0 |
11º stage | Vilanova i la Geltrú > Vallnordx
Cyclist | Points | ||
1 | Egoi Martinez de Esteban | 0 | |
2 | David Moncoutié | 2 | |
3 | Ezequiel Mosquera Miguez | 7 | |
4 | Serafin Martinez Acevedo | 0 | |
5 | Frank Schleck | 6 | |
6 | Tom Danielson | 0 | |
7 | Carlos Sastre | 0 | |
8 | Nicolas Roche | 0 |
12º stage | Andorra la Vella > Lleidax
Cyclist | Points | ||
1 | Tyler Farrar | 7 | |
2 | Mark Cavendish | 7 | |
3 | Daniele Bennati | 0 | |
4 | Thor Hushovd | 7 | |
5 | Wouter Weylandt | 5 | |
6 | Matthew Harley Goss | 5 | |
7 | Julian Dean | 0 | |
8 | Yauheni Hutarovich | 0 |
13º stage | Rincón de Soto > Burgosx
Cyclist | Points | ||
1 | Thor Hushovd | 7 | |
2 | Óscar Freire Gomez | 0 | |
3 | Tyler Farrar | 5 | |
4 | Daniele Bennati | 7 | |
5 | Mark Cavendish | 4 | |
6 | Yauheni Hutarovich | 6 | |
7 | Wouter Weylandt | 0 | |
8 | Allan Davis | 0 |
14º stage | Burgos > Peña Cabargax
Cyclist | Points | ||
1 | Frank Schleck | 3 | |
2 | Serafin Martinez Acevedo | 0 | |
3 | David Moncoutié | 7 | |
4 | Tom Danielson | 0 | |
5 | Carlos Sastre | 0 | |
6 | Nicolas Roche | 7 | |
7 | Igor Anton Hernandez | 0 | |
8 | Joaquin Rodriguez Oliver | 1 |
15º stage | Solares > Lagos de Covadongax
Cyclist | Points | ||
1 | Vincenzo Nibali | 1 | |
2 | Serafin Martinez Acevedo | 0 | |
3 | David Moncoutié | 0 | |
4 | Tom Danielson | 0 | |
5 | Frank Schleck | 0 | |
6 | Carlos Sastre | 0 | |
7 | Joaquin Rodriguez Oliver | 0 | |
8 | Tejay van Garderen | 0 |
17º stage | Peñafiel > Peñafielx
Cyclist | Points | ||
1 | Fabian Cancellara | 6 | |
2 | David Zabriskie | 3 | |
3 | Roman Kreuziger | 0 | |
4 | David Millar | 0 | |
5 | Tejay van Garderen | 0 | |
6 | Vincenzo Nibali | 0 | |
7 | Denis Menchov | 3 | |
8 | Gustav Erik Larsson | 4 |
18º stage | Valladolid > Salamancax
Cyclist | Points | ||
1 | Mark Cavendish | 8 | |
2 | Tyler Farrar | 6 | |
3 | Philippe Gilbert | 0 | |
4 | Joaquin Rodriguez Oliver | 0 | |
5 | Nicolas Roche | 0 | |
6 | Vincenzo Nibali | 0 | |
7 | Ezequiel Mosquera Miguez | 0 | |
8 | Luis Leon Sanchez Gil | 0 |
19º stage | Piedrahita > Toledox
Cyclist | Points | ||
1 | Philippe Gilbert | 8 | |
2 | Joaquin Rodriguez Oliver | 0 | |
3 | Tyler Farrar | 7 | |
4 | Daniele Bennati | 0 | |
5 | Roman Kreuziger | 0 | |
6 | Alexandr Kolobnev | 0 | |
7 | Fabian Cancellara | 0 | |
8 | Mark Cavendish | 0 |
20º stage | Valdeiglesias > Bola del Mundox
Cyclist | Points | ||
1 | David Moncoutié | 0 | |
2 | Ezequiel Mosquera Miguez | 7 | |
3 | Vincenzo Nibali | 7 | |
4 | Joaquin Rodriguez Oliver | 7 | |
5 | Nicolas Roche | 7 | |
6 | Frank Schleck | 6 | |
7 | Tom Danielson | 0 | |
8 | Carlos Sastre | 0 |
21º stage | San Sebastián > Madridx
Cyclist | Points | ||
1 | Mark Cavendish | 7 | |
2 | Tyler Farrar | 7 | |
3 | Juan José Haedo | 0 | |
4 | Danilo Hondo | 0 | |
5 | Yauheni Hutarovich | 0 | |
6 | Wouter Weylandt | 6 | |
7 | Matthew Harley Goss | 6 | |
8 | Allan Davis | 3 |
New players (57797)
echo $lang["players_per_country"]; ?>
Zimbabwe (48770)
England (7067)
Netherlands (1128)
Spain (176)
United States (144)
Afghanistan (75)
Columbia (53)
Belgium (46)
Canada (17)
Italy (16)
Estonia (15)
Argentina (14)
England (7067)
Netherlands (1128)
Spain (176)
United States (144)
Afghanistan (75)
Columbia (53)
Belgium (46)
Canada (17)
Italy (16)
Estonia (15)
Argentina (14)
Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km