N | chavez
G | Male
C | United States
D | 2009-08-24 16:06:38
chavez
My Subleagues
Name | Total score | Current rank |
2009 Vuelta a Espana Bikeforums Edition | 579 | 20 |
2010 Vuelta League: We All Juice Down Here | 579 | 21 |
Points
Stage | Points | Rank |
2º stage | Alcalá de Guadaíra > Marbella | 20 | 137 |
3º stage | Marbella > Málaga | 0 | 170 |
4º stage | Málaga > Jaén | 16 | 129 |
5º stage | Guadix > Lorca | 19 | 152 |
6º stage | Caravaca > Murcia | 2 | 129 |
7º stage | Murcia > Orihuela | 18 | 128 |
8º stage | Villena > Xorret del Catí | 12 | 135 |
9º stage | Calpe to Alcoi > Calpe to Alcoi | 5 | 40 |
10º stage | Tarragona > Vilanova i la Geltrú | 0 | 141 |
12º stage | Andorra la Vella > Lleida | 20 | 115 |
13º stage | Rincón de Soto > Burgos | 22 | 113 |
14º stage | Burgos > Peña Cabarga | 18 | 135 |
15º stage | Solares > Lagos de Covadonga | 8 | 31 |
16º stage | Gijón > Alto de Cotobello | 16 | 113 |
17º stage | Peñafiel > Peñafiel | 16 | 118 |
18º stage | Valladolid > Salamanca | 14 | 136 |
20º stage | Valdeiglesias > Bola del Mundo | 21 | 137 |
21º stage | San Sebastián > Madrid | 27 | 53 |
Total score | 254 | |
Current rank | 140 |
My Prediction
2º stage | Alcalá de Guadaíra > Marbellax
Cyclist | Points | ||
1 | Mark Cavendish | 7 | |
2 | Thor Hushovd | 0 | |
3 | Tyler Farrar | 8 | |
4 | Julian Dean | 0 | |
5 | Daniele Bennati | 0 | |
6 | Simon Gerrans | 0 | |
7 | Alessandro Petacchi | 5 | |
8 | Filippo Pozzato | 0 |
3º stage | Marbella > Málagax
Cyclist | Points | ||
1 | Andy Schleck | 0 | |
2 | Frank Schleck | 0 | |
3 | Juan Antonio Flecha | 0 | |
4 | Benat Intxausti Elorriaga | 0 | |
5 | Rinaldo Nocentini | 0 | |
6 | Carlos Sastre | 0 | |
7 | David Millar | 0 | |
8 | Vladimir Karpets | 0 |
4º stage | Málaga > Jaénx
Cyclist | Points | ||
1 | Daniele Bennati | 0 | |
2 | Ezequiel Mosquera Miguez | 3 | |
3 | Denis Menchov | 0 | |
4 | Vincenzo Nibali | 6 | |
5 | Nicolas Roche | 5 | |
6 | Carlos Sastre | 0 | |
7 | Igor Anton Hernandez | 2 | |
8 | Frank Schleck | 0 |
5º stage | Guadix > Lorcax
Cyclist | Points | ||
1 | Mark Cavendish | 6 | |
2 | Tyler Farrar | 7 | |
3 | Alessandro Petacchi | 6 | |
4 | Yauheni Hutarovich | 0 | |
5 | Thor Hushovd | 0 | |
6 | Sébastien Hinault | 0 | |
7 | Daniele Bennati | 0 | |
8 | Óscar Freire Gomez | 0 |
6º stage | Caravaca > Murciax
Cyclist | Points | ||
1 | Tyler Farrar | 0 | |
2 | Mark Cavendish | 0 | |
3 | Alessandro Petacchi | 0 | |
4 | Yauheni Hutarovich | 0 | |
5 | Sebastien Chavanel | 0 | |
6 | Matteo Tosatto | 0 | |
7 | Thor Hushovd | 2 | |
8 | Óscar Freire Gomez | 0 |
7º stage | Murcia > Orihuelax
Cyclist | Points | ||
1 | Mark Cavendish | 7 | |
2 | Tyler Farrar | 5 | |
3 | Alessandro Petacchi | 6 | |
4 | Thor Hushovd | 0 | |
5 | Philippe Gilbert | 0 | |
6 | Filippo Pozzato | 0 | |
7 | Daniele Bennati | 0 | |
8 | Peter Velits | 0 |
8º stage | Villena > Xorret del Catíx
Cyclist | Points | ||
1 | Frank Schleck | 0 | |
2 | Philippe Gilbert | 0 | |
3 | Denis Menchov | 0 | |
4 | Vincenzo Nibali | 6 | |
5 | Tejay van Garderen | 0 | |
6 | Nicolas Roche | 0 | |
7 | Joaquin Rodriguez Oliver | 6 | |
8 | Luis Leon Sanchez Gil | 0 |
9º stage | Calpe to Alcoi > Calpe to Alcoix
Cyclist | Points | ||
1 | David Moncoutié | 5 | |
2 | Vincenzo Nibali | 0 | |
3 | Joaquin Rodriguez Oliver | 0 | |
4 | Carlos Sastre | 0 | |
5 | Frank Schleck | 0 | |
6 | Tejay van Garderen | 0 | |
7 | Igor Anton Hernandez | 0 | |
8 | Nicolas Roche | 0 |
10º stage | Tarragona > Vilanova i la Geltrúx
Cyclist | Points | ||
1 | Roman Kreuziger | 0 | |
2 | David Moncoutié | 0 | |
3 | Joaquin Rodriguez Oliver | 0 | |
4 | Igor Anton Hernandez | 0 | |
5 | Nicolas Roche | 0 | |
6 | Frank Schleck | 0 | |
7 | Vincenzo Nibali | 0 | |
8 | Carlos Sastre | 0 |
12º stage | Andorra la Vella > Lleidax
Cyclist | Points | ||
1 | Tyler Farrar | 7 | |
2 | Mark Cavendish | 7 | |
3 | Daniele Bennati | 0 | |
4 | Philippe Gilbert | 0 | |
5 | Filippo Pozzato | 0 | |
6 | Tejay van Garderen | 0 | |
7 | Thor Hushovd | 6 | |
8 | Yauheni Hutarovich | 0 |
13º stage | Rincón de Soto > Burgosx
Cyclist | Points | ||
1 | Mark Cavendish | 8 | |
2 | Tyler Farrar | 4 | |
3 | Matthew Harley Goss | 0 | |
4 | Thor Hushovd | 6 | |
5 | Óscar Freire Gomez | 0 | |
6 | Philippe Gilbert | 0 | |
7 | Daniele Bennati | 4 | |
8 | Sebastien Chavanel | 0 |
14º stage | Burgos > Peña Cabargax
Cyclist | Points | ||
1 | Igor Anton Hernandez | 0 | |
2 | Frank Schleck | 4 | |
3 | Assan Bazayev | 0 | |
4 | Joaquin Rodriguez Oliver | 5 | |
5 | Carlos Sastre | 0 | |
6 | Vincenzo Nibali | 4 | |
7 | David Moncoutié | 5 | |
8 | Denis Menchov | 0 |
15º stage | Solares > Lagos de Covadongax
Cyclist | Points | ||
1 | Joaquin Rodriguez Oliver | 0 | |
2 | Vincenzo Nibali | 2 | |
3 | Nicolas Roche | 0 | |
4 | Frank Schleck | 0 | |
5 | Ezequiel Mosquera Miguez | 6 | |
6 | Denis Menchov | 0 | |
7 | David Moncoutié | 0 | |
8 | Xavier Tondo Volpini | 0 |
16º stage | Gijón > Alto de Cotobellox
Cyclist | Points | ||
1 | Joaquin Rodriguez Oliver | 5 | |
2 | Nicolas Roche | 2 | |
3 | Tom Danielson | 0 | |
4 | Peter Velits | 0 | |
5 | Ezequiel Mosquera Miguez | 7 | |
6 | David Moncoutié | 0 | |
7 | Vincenzo Nibali | 0 | |
8 | Frank Schleck | 2 |
17º stage | Peñafiel > Peñafielx
Cyclist | Points | ||
1 | Fabian Cancellara | 6 | |
2 | David Zabriskie | 3 | |
3 | Denis Menchov | 7 | |
4 | David Millar | 0 | |
5 | Tejay van Garderen | 0 | |
6 | Sebastien Chavanel | 0 | |
7 | Roman Kreuziger | 0 | |
8 | Mikhail Ignatiev | 0 |
18º stage | Valladolid > Salamancax
Cyclist | Points | ||
1 | Mark Cavendish | 8 | |
2 | Tyler Farrar | 6 | |
3 | Matthew Harley Goss | 0 | |
4 | Sebastien Chavanel | 0 | |
5 | Philippe Gilbert | 0 | |
6 | Daniele Bennati | 0 | |
7 | Yauheni Hutarovich | 0 | |
8 | Luis Leon Sanchez Gil | 0 |
20º stage | Valdeiglesias > Bola del Mundox
Cyclist | Points | ||
1 | Vincenzo Nibali | 7 | |
2 | Frank Schleck | 6 | |
3 | Denis Menchov | 0 | |
4 | Philippe Gilbert | 0 | |
5 | Carlos Sastre | 0 | |
6 | Amets Txurruka | 0 | |
7 | Nicolas Roche | 7 | |
8 | Ezequiel Mosquera Miguez | 1 |
21º stage | San Sebastián > Madridx
New players (57792)
echo $lang["players_per_country"]; ?>
Zimbabwe (48765)
England (7067)
Netherlands (1128)
Spain (176)
United States (144)
Afghanistan (75)
Columbia (53)
Belgium (46)
Canada (17)
Italy (16)
Estonia (15)
Argentina (14)
England (7067)
Netherlands (1128)
Spain (176)
United States (144)
Afghanistan (75)
Columbia (53)
Belgium (46)
Canada (17)
Italy (16)
Estonia (15)
Argentina (14)
Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km