N | martin
G | Male
C | Netherlands
D | 2010-08-28 17:42:40
martin
Points
Stage | Points | Rank |
2º stage | Alcalá de Guadaíra > Marbella | 29 | 24 |
3º stage | Marbella > Málaga | 24 | 23 |
4º stage | Málaga > Jaén | 42 | 1 |
5º stage | Guadix > Lorca | 31 | 39 |
6º stage | Caravaca > Murcia | 13 | 58 |
7º stage | Murcia > Orihuela | 24 | 68 |
8º stage | Villena > Xorret del Catí | 14 | 56 |
9º stage | Calpe to Alcoi > Calpe to Alcoi | 6 | 29 |
10º stage | Tarragona > Vilanova i la Geltrú | 0 | 34 |
11º stage | Vilanova i la Geltrú > Vallnord | 31 | 20 |
12º stage | Andorra la Vella > Lleida | 37 | 2 |
13º stage | Rincón de Soto > Burgos | 38 | 2 |
14º stage | Burgos > Peña Cabarga | 28 | 68 |
15º stage | Solares > Lagos de Covadonga | 4 | 120 |
16º stage | Gijón > Alto de Cotobello | 21 | 47 |
17º stage | Peñafiel > Peñafiel | 19 | 79 |
18º stage | Valladolid > Salamanca | 24 | 26 |
19º stage | Piedrahita > Toledo | 26 | 5 |
20º stage | Valdeiglesias > Bola del Mundo | 35 | 82 |
21º stage | San Sebastián > Madrid | 25 | 65 |
Total score | 471 | |
Current rank | 2 |
My Prediction
2º stage | Alcalá de Guadaíra > Marbellax
Cyclist | Points | ||
1 | Tyler Farrar | 6 | |
2 | Mark Cavendish | 8 | |
3 | Thor Hushovd | 0 | |
4 | Matthew Harley Goss | 0 | |
5 | Alessandro Petacchi | 7 | |
6 | Allan Davis | 0 | |
7 | Daniele Bennati | 0 | |
8 | Robert Förster | 8 |
3º stage | Marbella > Málagax
Cyclist | Points | ||
1 | Vincenzo Nibali | 5 | |
2 | Luis Leon Sanchez Gil | 0 | |
3 | Joaquin Rodriguez Oliver | 7 | |
4 | Ezequiel Mosquera Miguez | 4 | |
5 | Roman Kreuziger | 0 | |
6 | Nicolas Roche | 8 | |
7 | Frank Schleck | 0 | |
8 | David Moncoutié | 0 |
4º stage | Málaga > Jaénx
Cyclist | Points | ||
1 | Igor Anton Hernandez | 8 | |
2 | Joaquin Rodriguez Oliver | 6 | |
3 | Filippo Pozzato | 0 | |
4 | Vincenzo Nibali | 6 | |
5 | Philippe Gilbert | 8 | |
6 | Ezequiel Mosquera Miguez | 7 | |
7 | Nicolas Roche | 7 | |
8 | Grega Bole | 0 |
5º stage | Guadix > Lorcax
Cyclist | Points | ||
1 | Tyler Farrar | 8 | |
2 | Mark Cavendish | 7 | |
3 | Alessandro Petacchi | 6 | |
4 | Thor Hushovd | 0 | |
5 | Yauheni Hutarovich | 0 | |
6 | Manuel Cardoso | 0 | |
7 | Koldo Fernandez | 3 | |
8 | Robert Förster | 7 |
6º stage | Caravaca > Murciax
Cyclist | Points | ||
1 | Grega Bole | 6 | |
2 | Nicolas Roche | 0 | |
3 | Allan Davis | 7 | |
4 | Manuel Cardoso | 0 | |
5 | Joaquin Rodriguez Oliver | 0 | |
6 | Vincenzo Nibali | 0 | |
7 | Óscar Freire Gomez | 0 | |
8 | Rigoberto Uran | 0 |
7º stage | Murcia > Orihuelax
Cyclist | Points | ||
1 | Mark Cavendish | 7 | |
2 | Thor Hushovd | 0 | |
3 | Tyler Farrar | 6 | |
4 | Koldo Fernandez | 0 | |
5 | Alessandro Petacchi | 4 | |
6 | Wouter Weylandt | 0 | |
7 | Matthew Harley Goss | 0 | |
8 | Robert Förster | 7 |
8º stage | Villena > Xorret del Catíx
Cyclist | Points | ||
1 | Joaquin Rodriguez Oliver | 4 | |
2 | Vincenzo Nibali | 4 | |
3 | Ezequiel Mosquera Miguez | 0 | |
4 | Philippe Gilbert | 0 | |
5 | Igor Anton Hernandez | 6 | |
6 | Denis Menchov | 0 | |
7 | Frank Schleck | 0 | |
8 | Tejay van Garderen | 0 |
9º stage | Calpe to Alcoi > Calpe to Alcoix
Cyclist | Points | ||
1 | Ruben Plaza Molina | 0 | |
2 | Gustavo Cesar Veloso | 0 | |
3 | Peter Velits | 0 | |
4 | Egoi Martinez de Esteban | 6 | |
5 | Joaquin Rodriguez Oliver | 0 | |
6 | Luis Leon Sanchez Gil | 0 | |
7 | Amets Txurruka | 0 | |
8 | Nicolas Roche | 0 |
10º stage | Tarragona > Vilanova i la Geltrúx
Cyclist | Points | ||
1 | Grega Bole | 0 | |
2 | Peter Velits | 0 | |
3 | Allan Davis | 0 | |
4 | Óscar Freire Gomez | 0 | |
5 | Philippe Gilbert | 0 | |
6 | Nicolas Roche | 0 | |
7 | Luis Leon Sanchez Gil | 0 | |
8 | Joaquin Rodriguez Oliver | 0 |
11º stage | Vilanova i la Geltrú > Vallnordx
Cyclist | Points | ||
1 | Vincenzo Nibali | 3 | |
2 | Igor Anton Hernandez | 7 | |
3 | Ezequiel Mosquera Miguez | 7 | |
4 | Xavier Tondo Volpini | 7 | |
5 | Joaquin Rodriguez Oliver | 0 | |
6 | Tejay van Garderen | 0 | |
7 | Denis Menchov | 0 | |
8 | Frank Schleck | 7 |
12º stage | Andorra la Vella > Lleidax
Cyclist | Points | ||
1 | Mark Cavendish | 8 | |
2 | Tyler Farrar | 8 | |
3 | Daniele Bennati | 0 | |
4 | Koldo Fernandez | 0 | |
5 | Denis Galimzyanov | 7 | |
6 | Allan Davis | 7 | |
7 | Wouter Weylandt | 7 | |
8 | Robert Förster | 0 |
13º stage | Rincón de Soto > Burgosx
Cyclist | Points | ||
1 | Tyler Farrar | 3 | |
2 | Mark Cavendish | 7 | |
3 | Allan Davis | 0 | |
4 | Thor Hushovd | 6 | |
5 | Daniele Bennati | 6 | |
6 | Wouter Weylandt | 0 | |
7 | Denis Galimzyanov | 8 | |
8 | Koldo Fernandez | 8 |
14º stage | Burgos > Peña Cabargax
Cyclist | Points | ||
1 | Xavier Tondo Volpini | 2 | |
2 | Igor Anton Hernandez | 0 | |
3 | Ezequiel Mosquera Miguez | 8 | |
4 | Joaquin Rodriguez Oliver | 5 | |
5 | Vincenzo Nibali | 5 | |
6 | Frank Schleck | 8 | |
7 | Rigoberto Uran | 0 | |
8 | Marzio Bruseghin | 0 |
15º stage | Solares > Lagos de Covadongax
Cyclist | Points | ||
1 | Ezequiel Mosquera Miguez | 2 | |
2 | Vincenzo Nibali | 2 | |
3 | Joaquin Rodriguez Oliver | 0 | |
4 | Peter Velits | 0 | |
5 | Xavier Tondo Volpini | 0 | |
6 | Frank Schleck | 0 | |
7 | Nicolas Roche | 0 | |
8 | Rigoberto Uran | 0 |
16º stage | Gijón > Alto de Cotobellox
Cyclist | Points | ||
1 | Ezequiel Mosquera Miguez | 3 | |
2 | Joaquin Rodriguez Oliver | 6 | |
3 | Vincenzo Nibali | 0 | |
4 | Xavier Tondo Volpini | 0 | |
5 | Peter Velits | 0 | |
6 | Frank Schleck | 4 | |
7 | Tom Danielson | 0 | |
8 | Nicolas Roche | 8 |
17º stage | Peñafiel > Peñafielx
Cyclist | Points | ||
1 | Fabian Cancellara | 6 | |
2 | Gustav Erik Larsson | 6 | |
3 | Vladimir Gusev | 0 | |
4 | David Millar | 0 | |
5 | Tejay van Garderen | 0 | |
6 | Luis Leon Sanchez Gil | 7 | |
7 | Mikhail Ignatiev | 0 | |
8 | Vincenzo Nibali | 0 |
18º stage | Valladolid > Salamancax
Cyclist | Points | ||
1 | Mark Cavendish | 8 | |
2 | Tyler Farrar | 6 | |
3 | Daniele Bennati | 0 | |
4 | Yauheni Hutarovich | 0 | |
5 | Wouter Weylandt | 0 | |
6 | Allan Davis | 0 | |
7 | Robert Förster | 7 | |
8 | Manuel Cardoso | 3 |
19º stage | Piedrahita > Toledox
Cyclist | Points | ||
1 | Philippe Gilbert | 8 | |
2 | Tyler Farrar | 8 | |
3 | Daniele Bennati | 0 | |
4 | Grega Bole | 4 | |
5 | Filippo Pozzato | 6 | |
6 | Allan Davis | 0 | |
7 | Greg van Avermaet | 0 | |
8 | Manuel Cardoso | 0 |
20º stage | Valdeiglesias > Bola del Mundox
Cyclist | Points | ||
1 | David Garcia Da Pena | 0 | |
2 | Ezequiel Mosquera Miguez | 7 | |
3 | Frank Schleck | 7 | |
4 | Peter Velits | 4 | |
5 | Joaquin Rodriguez Oliver | 6 | |
6 | Vincenzo Nibali | 4 | |
7 | Nicolas Roche | 7 | |
8 | Tom Danielson | 0 |
21º stage | San Sebastián > Madridx
New players (62430)
echo $lang["players_per_country"]; ?>
Zimbabwe (53403)
England (7067)
Netherlands (1128)
Spain (176)
United States (144)
Afghanistan (75)
Columbia (53)
Belgium (46)
Canada (17)
Italy (16)
Estonia (15)
Argentina (14)
England (7067)
Netherlands (1128)
Spain (176)
United States (144)
Afghanistan (75)
Columbia (53)
Belgium (46)
Canada (17)
Italy (16)
Estonia (15)
Argentina (14)
Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km