N | la furia roja
G | Male
C | Netherlands
D | 2010-08-28 13:35:44
la furia roja
My Subleagues
Name | Total score | Current rank |
Guru | 4805 | 2 |
Tot el camp es un clam ! | 5526 | 1 |
Points
Stage | Points | Rank |
2º stage | Alcalá de Guadaíra > Marbella | 43 | 1 |
4º stage | Málaga > Jaén | 34 | 23 |
5º stage | Guadix > Lorca | 34 | 17 |
6º stage | Caravaca > Murcia | 26 | 9 |
7º stage | Murcia > Orihuela | 24 | 70 |
8º stage | Villena > Xorret del Catí | 12 | 104 |
9º stage | Calpe to Alcoi > Calpe to Alcoi | 0 | 67 |
10º stage | Tarragona > Vilanova i la Geltrú | 0 | 41 |
11º stage | Vilanova i la Geltrú > Vallnord | 29 | 31 |
12º stage | Andorra la Vella > Lleida | 38 | 1 |
13º stage | Rincón de Soto > Burgos | 22 | 100 |
14º stage | Burgos > Peña Cabarga | 35 | 14 |
15º stage | Solares > Lagos de Covadonga | 4 | 123 |
16º stage | Gijón > Alto de Cotobello | 14 | 124 |
17º stage | Peñafiel > Peñafiel | 19 | 81 |
18º stage | Valladolid > Salamanca | 20 | 62 |
19º stage | Piedrahita > Toledo | 21 | 12 |
20º stage | Valdeiglesias > Bola del Mundo | 28 | 113 |
21º stage | San Sebastián > Madrid | 25 | 67 |
Total score | 428 | |
Current rank | 19 |
My Prediction
2º stage | Alcalá de Guadaíra > Marbellax
Cyclist | Points | ||
1 | Mark Cavendish | 7 | |
2 | Allan Davis | 0 | |
3 | Tyler Farrar | 8 | |
4 | Juan José Haedo | 0 | |
5 | Yauheni Hutarovich | 4 | |
6 | Koldo Fernandez | 8 | |
7 | Ben Swift | 8 | |
8 | Robert Förster | 8 |
4º stage | Málaga > Jaénx
Cyclist | Points | ||
1 | Joaquin Rodriguez Oliver | 5 | |
2 | Frank Schleck | 0 | |
3 | Igor Anton Hernandez | 6 | |
4 | Vincenzo Nibali | 6 | |
5 | Denis Menchov | 0 | |
6 | Nicolas Roche | 6 | |
7 | Peter Velits | 4 | |
8 | Ezequiel Mosquera Miguez | 7 |
5º stage | Guadix > Lorcax
Cyclist | Points | ||
1 | Mark Cavendish | 6 | |
2 | Tyler Farrar | 7 | |
3 | Yauheni Hutarovich | 0 | |
4 | Koldo Fernandez | 6 | |
5 | Alessandro Petacchi | 8 | |
6 | Robert Förster | 7 | |
7 | Samuel Dumoulin | 0 | |
8 | Juan José Haedo | 0 |
6º stage | Caravaca > Murciax
Cyclist | Points | ||
1 | Grega Bole | 6 | |
2 | Peter Velits | 3 | |
3 | Philippe Gilbert | 5 | |
4 | Filippo Pozzato | 7 | |
5 | Daniele Bennati | 5 | |
6 | Koldo Fernandez | 0 | |
7 | Nicolas Roche | 0 | |
8 | Greg van Avermaet | 0 |
7º stage | Murcia > Orihuelax
Cyclist | Points | ||
1 | Mark Cavendish | 7 | |
2 | Tyler Farrar | 5 | |
3 | Koldo Fernandez | 0 | |
4 | Alessandro Petacchi | 5 | |
5 | Wouter Weylandt | 0 | |
6 | Robert Förster | 7 | |
7 | Yauheni Hutarovich | 0 | |
8 | Manuel Cardoso | 0 |
8º stage | Villena > Xorret del Catíx
Cyclist | Points | ||
1 | Joaquin Rodriguez Oliver | 4 | |
2 | Vincenzo Nibali | 4 | |
3 | Igor Anton Hernandez | 4 | |
4 | Luis Leon Sanchez Gil | 0 | |
5 | Ezequiel Mosquera Miguez | 0 | |
6 | Denis Menchov | 0 | |
7 | David Arroyo Duran | 0 | |
8 | Frank Schleck | 0 |
9º stage | Calpe to Alcoi > Calpe to Alcoix
Cyclist | Points | ||
1 | Carlos Barredo Llamazales | 0 | |
2 | Mikhail Ignatiev | 0 | |
3 | Christophe Riblon | 0 | |
4 | Joaquin Rodriguez Oliver | 0 | |
5 | Igor Anton Hernandez | 0 | |
6 | Vincenzo Nibali | 0 | |
7 | Xavier Tondo Volpini | 0 | |
8 | Ruben Plaza Molina | 0 |
10º stage | Tarragona > Vilanova i la Geltrúx
Cyclist | Points | ||
1 | Daniele Bennati | 0 | |
2 | Allan Davis | 0 | |
3 | Grega Bole | 0 | |
4 | Thor Hushovd | 0 | |
5 | Philippe Gilbert | 0 | |
6 | Óscar Freire Gomez | 0 | |
7 | Samuel Dumoulin | 0 | |
8 | Tyler Farrar | 0 |
11º stage | Vilanova i la Geltrú > Vallnordx
Cyclist | Points | ||
1 | Igor Anton Hernandez | 8 | |
2 | Vincenzo Nibali | 4 | |
3 | Joaquin Rodriguez Oliver | 0 | |
4 | Ezequiel Mosquera Miguez | 6 | |
5 | Frank Schleck | 6 | |
6 | Denis Menchov | 0 | |
7 | Carlos Sastre | 0 | |
8 | Rigoberto Uran | 5 |
12º stage | Andorra la Vella > Lleidax
Cyclist | Points | ||
1 | Mark Cavendish | 8 | |
2 | Tyler Farrar | 8 | |
3 | Daniele Bennati | 0 | |
4 | Robert Förster | 0 | |
5 | Denis Galimzyanov | 7 | |
6 | Óscar Freire Gomez | 8 | |
7 | Wouter Weylandt | 7 | |
8 | Juan José Haedo | 0 |
13º stage | Rincón de Soto > Burgosx
Cyclist | Points | ||
1 | Mark Cavendish | 8 | |
2 | Tyler Farrar | 4 | |
3 | Denis Galimzyanov | 4 | |
4 | Thor Hushovd | 6 | |
5 | Óscar Freire Gomez | 0 | |
6 | Wouter Weylandt | 0 | |
7 | Allan Davis | 0 | |
8 | Sebastien Chavanel | 0 |
14º stage | Burgos > Peña Cabargax
Cyclist | Points | ||
1 | Igor Anton Hernandez | 0 | |
2 | Vincenzo Nibali | 8 | |
3 | Joaquin Rodriguez Oliver | 6 | |
4 | Ezequiel Mosquera Miguez | 7 | |
5 | Rigoberto Uran | 0 | |
6 | Marzio Bruseghin | 0 | |
7 | Xavier Tondo Volpini | 8 | |
8 | Frank Schleck | 6 |
15º stage | Solares > Lagos de Covadongax
Cyclist | Points | ||
1 | Vincenzo Nibali | 1 | |
2 | Ezequiel Mosquera Miguez | 3 | |
3 | Joaquin Rodriguez Oliver | 0 | |
4 | Frank Schleck | 0 | |
5 | Xavier Tondo Volpini | 0 | |
6 | David Moncoutié | 0 | |
7 | Nicolas Roche | 0 | |
8 | Carlos Sastre | 0 |
16º stage | Gijón > Alto de Cotobellox
Cyclist | Points | ||
1 | Ezequiel Mosquera Miguez | 3 | |
2 | Vincenzo Nibali | 0 | |
3 | Joaquin Rodriguez Oliver | 7 | |
4 | Tom Danielson | 0 | |
5 | Peter Velits | 0 | |
6 | Frank Schleck | 4 | |
7 | Carlos Sastre | 0 | |
8 | David Moncoutié | 0 |
17º stage | Peñafiel > Peñafielx
Cyclist | Points | ||
1 | Fabian Cancellara | 6 | |
2 | Gustav Erik Larsson | 6 | |
3 | David Millar | 0 | |
4 | Vincenzo Nibali | 0 | |
5 | Ruben Plaza Molina | 0 | |
6 | David Zabriskie | 7 | |
7 | Tom Danielson | 0 | |
8 | Tejay van Garderen | 0 |
18º stage | Valladolid > Salamancax
Cyclist | Points | ||
1 | Mark Cavendish | 8 | |
2 | Tyler Farrar | 6 | |
3 | Koldo Fernandez | 0 | |
4 | Daniele Bennati | 0 | |
5 | Yauheni Hutarovich | 0 | |
6 | Wouter Weylandt | 0 | |
7 | Allan Davis | 0 | |
8 | Robert Förster | 6 |
19º stage | Piedrahita > Toledox
Cyclist | Points | ||
1 | Philippe Gilbert | 8 | |
2 | Grega Bole | 2 | |
3 | Allan Davis | 0 | |
4 | Filippo Pozzato | 7 | |
5 | Mark Cavendish | 0 | |
6 | Tyler Farrar | 4 | |
7 | Manuel Cardoso | 0 | |
8 | Daniele Bennati | 0 |
20º stage | Valdeiglesias > Bola del Mundox
Cyclist | Points | ||
1 | David Garcia Da Pena | 0 | |
2 | Frank Schleck | 6 | |
3 | Ezequiel Mosquera Miguez | 6 | |
4 | Vincenzo Nibali | 6 | |
5 | Peter Velits | 5 | |
6 | Joaquin Rodriguez Oliver | 5 | |
7 | Tom Danielson | 0 | |
8 | Carlos Sastre | 0 |
21º stage | San Sebastián > Madridx
New players (55243)
echo $lang["players_per_country"]; ?>
Zimbabwe (46216)
England (7067)
Netherlands (1128)
Spain (176)
United States (144)
Afghanistan (75)
Columbia (53)
Belgium (46)
Canada (17)
Italy (16)
Estonia (15)
Argentina (14)
England (7067)
Netherlands (1128)
Spain (176)
United States (144)
Afghanistan (75)
Columbia (53)
Belgium (46)
Canada (17)
Italy (16)
Estonia (15)
Argentina (14)
Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km