N | Ruvu
G | Male
C | Netherlands
D | 2010-08-20 13:02:24
Ruvu
Points
Stage | Points | Rank |
2º stage | Alcalá de Guadaíra > Marbella | 36 | 7 |
3º stage | Marbella > Málaga | 21 | 33 |
4º stage | Málaga > Jaén | 38 | 5 |
5º stage | Guadix > Lorca | 28 | 70 |
6º stage | Caravaca > Murcia | 19 | 37 |
7º stage | Murcia > Orihuela | 24 | 67 |
8º stage | Villena > Xorret del Catí | 13 | 67 |
9º stage | Calpe to Alcoi > Calpe to Alcoi | 0 | 61 |
10º stage | Tarragona > Vilanova i la Geltrú | 3 | 23 |
11º stage | Vilanova i la Geltrú > Vallnord | 24 | 76 |
12º stage | Andorra la Vella > Lleida | 28 | 38 |
13º stage | Rincón de Soto > Burgos | 27 | 59 |
14º stage | Burgos > Peña Cabarga | 33 | 27 |
15º stage | Solares > Lagos de Covadonga | 4 | 126 |
16º stage | Gijón > Alto de Cotobello | 24 | 17 |
17º stage | Peñafiel > Peñafiel | 12 | 129 |
18º stage | Valladolid > Salamanca | 27 | 6 |
19º stage | Piedrahita > Toledo | 14 | 49 |
20º stage | Valdeiglesias > Bola del Mundo | 40 | 43 |
21º stage | San Sebastián > Madrid | 31 | 10 |
Total score | 446 | |
Current rank | 10 |
My Prediction
2º stage | Alcalá de Guadaíra > Marbellax
Cyclist | Points | ||
1 | Mark Cavendish | 7 | |
2 | Tyler Farrar | 7 | |
3 | Alessandro Petacchi | 7 | |
4 | Daniele Bennati | 0 | |
5 | Koldo Fernandez | 7 | |
6 | Allan Davis | 0 | |
7 | Enrique Mata | 0 | |
8 | Robert Förster | 8 |
3º stage | Marbella > Málagax
Cyclist | Points | ||
1 | Philippe Gilbert | 8 | |
2 | Joaquin Rodriguez Oliver | 8 | |
3 | Nicolas Roche | 5 | |
4 | Xavier Florencio Cabre | 0 | |
5 | Alexandr Kolobnev | 0 | |
6 | Luis Leon Sanchez Gil | 0 | |
7 | Peter Velits | 0 | |
8 | Simon Gerrans | 0 |
4º stage | Málaga > Jaénx
Cyclist | Points | ||
1 | Joaquin Rodriguez Oliver | 5 | |
2 | Philippe Gilbert | 5 | |
3 | Vincenzo Nibali | 7 | |
4 | Igor Anton Hernandez | 5 | |
5 | Frank Schleck | 0 | |
6 | Denis Menchov | 0 | |
7 | Ezequiel Mosquera Miguez | 8 | |
8 | Nicolas Roche | 8 |
5º stage | Guadix > Lorcax
Cyclist | Points | ||
1 | Tyler Farrar | 8 | |
2 | Mark Cavendish | 7 | |
3 | Alessandro Petacchi | 6 | |
4 | Manuel Cardoso | 0 | |
5 | Yauheni Hutarovich | 0 | |
6 | Allan Davis | 0 | |
7 | Wouter Weylandt | 5 | |
8 | Koldo Fernandez | 2 |
6º stage | Caravaca > Murciax
Cyclist | Points | ||
1 | Tyler Farrar | 0 | |
2 | Alessandro Petacchi | 0 | |
3 | Koldo Fernandez | 0 | |
4 | Grega Bole | 7 | |
5 | Óscar Freire Gomez | 0 | |
6 | Greg van Avermaet | 0 | |
7 | Filippo Pozzato | 6 | |
8 | Philippe Gilbert | 6 |
7º stage | Murcia > Orihuelax
Cyclist | Points | ||
1 | Mark Cavendish | 7 | |
2 | Tyler Farrar | 5 | |
3 | Alessandro Petacchi | 6 | |
4 | Koldo Fernandez | 0 | |
5 | Robert Förster | 6 | |
6 | Yauheni Hutarovich | 0 | |
7 | Wouter Weylandt | 0 | |
8 | Allan Davis | 0 |
8º stage | Villena > Xorret del Catíx
Cyclist | Points | ||
1 | Igor Anton Hernandez | 2 | |
2 | Joaquin Rodriguez Oliver | 5 | |
3 | Ezequiel Mosquera Miguez | 0 | |
4 | Vincenzo Nibali | 6 | |
5 | Denis Menchov | 0 | |
6 | Frank Schleck | 0 | |
7 | David Arroyo Duran | 0 | |
8 | Xavier Tondo Volpini | 0 |
9º stage | Calpe to Alcoi > Calpe to Alcoix
Cyclist | Points | ||
1 | Joaquin Rodriguez Oliver | 0 | |
2 | Vincenzo Nibali | 0 | |
3 | Igor Anton Hernandez | 0 | |
4 | Nicolas Roche | 0 | |
5 | Xavier Tondo Volpini | 0 | |
6 | Rigoberto Uran | 0 | |
7 | Ezequiel Mosquera Miguez | 0 | |
8 | Peter Velits | 0 |
10º stage | Tarragona > Vilanova i la Geltrúx
Cyclist | Points | ||
1 | Thor Hushovd | 0 | |
2 | Grega Bole | 0 | |
3 | Philippe Gilbert | 0 | |
4 | Filippo Pozzato | 0 | |
5 | Óscar Freire Gomez | 0 | |
6 | Daniele Bennati | 0 | |
7 | Allan Davis | 0 | |
8 | Greg van Avermaet | 3 |
11º stage | Vilanova i la Geltrú > Vallnordx
Cyclist | Points | ||
1 | Joaquin Rodriguez Oliver | 0 | |
2 | Vincenzo Nibali | 4 | |
3 | Igor Anton Hernandez | 6 | |
4 | Denis Menchov | 0 | |
5 | Frank Schleck | 6 | |
6 | Xavier Tondo Volpini | 5 | |
7 | Ezequiel Mosquera Miguez | 3 | |
8 | Carlos Sastre | 0 |
12º stage | Andorra la Vella > Lleidax
Cyclist | Points | ||
1 | Mark Cavendish | 8 | |
2 | Tyler Farrar | 8 | |
3 | Koldo Fernandez | 0 | |
4 | Robert Förster | 0 | |
5 | Thor Hushovd | 8 | |
6 | Yauheni Hutarovich | 0 | |
7 | Andreas Stauff | 0 | |
8 | Denis Galimzyanov | 4 |
13º stage | Rincón de Soto > Burgosx
Cyclist | Points | ||
1 | Mark Cavendish | 8 | |
2 | Tyler Farrar | 4 | |
3 | Allan Davis | 0 | |
4 | Óscar Freire Gomez | 0 | |
5 | Denis Galimzyanov | 6 | |
6 | Manuel Cardoso | 7 | |
7 | Wouter Weylandt | 0 | |
8 | Thor Hushovd | 2 |
14º stage | Burgos > Peña Cabargax
Cyclist | Points | ||
1 | Igor Anton Hernandez | 0 | |
2 | Joaquin Rodriguez Oliver | 7 | |
3 | Ezequiel Mosquera Miguez | 8 | |
4 | Frank Schleck | 6 | |
5 | Vincenzo Nibali | 5 | |
6 | Xavier Tondo Volpini | 7 | |
7 | Rigoberto Uran | 0 | |
8 | Carlos Sastre | 0 |
15º stage | Solares > Lagos de Covadongax
Cyclist | Points | ||
1 | Ezequiel Mosquera Miguez | 2 | |
2 | Vincenzo Nibali | 2 | |
3 | Frank Schleck | 0 | |
4 | Joaquin Rodriguez Oliver | 0 | |
5 | Xavier Tondo Volpini | 0 | |
6 | David Moncoutié | 0 | |
7 | Carlos Sastre | 0 | |
8 | Tom Danielson | 0 |
16º stage | Gijón > Alto de Cotobellox
Cyclist | Points | ||
1 | Ezequiel Mosquera Miguez | 3 | |
2 | Vincenzo Nibali | 0 | |
3 | Joaquin Rodriguez Oliver | 7 | |
4 | Frank Schleck | 6 | |
5 | Tom Danielson | 0 | |
6 | Carlos Sastre | 0 | |
7 | Xavier Tondo Volpini | 0 | |
8 | Nicolas Roche | 8 |
17º stage | Peñafiel > Peñafielx
Cyclist | Points | ||
1 | Fabian Cancellara | 6 | |
2 | Gustav Erik Larsson | 6 | |
3 | David Millar | 0 | |
4 | Vincenzo Nibali | 0 | |
5 | Vladimir Karpets | 0 | |
6 | Vladimir Gusev | 0 | |
7 | Tom Danielson | 0 | |
8 | Tejay van Garderen | 0 |
18º stage | Valladolid > Salamancax
Cyclist | Points | ||
1 | Mark Cavendish | 8 | |
2 | Tyler Farrar | 6 | |
3 | Koldo Fernandez | 0 | |
4 | Manuel Cardoso | 7 | |
5 | Daniele Bennati | 0 | |
6 | Andreas Stauff | 0 | |
7 | Allan Davis | 0 | |
8 | Robert Förster | 6 |
19º stage | Piedrahita > Toledox
Cyclist | Points | ||
1 | Mark Cavendish | 0 | |
2 | Tyler Farrar | 8 | |
3 | Grega Bole | 3 | |
4 | Manuel Cardoso | 0 | |
5 | Matthew Harley Goss | 0 | |
6 | Philippe Gilbert | 3 | |
7 | Greg van Avermaet | 0 | |
8 | Robert Förster | 0 |
20º stage | Valdeiglesias > Bola del Mundox
Cyclist | Points | ||
1 | Ezequiel Mosquera Miguez | 8 | |
2 | Frank Schleck | 6 | |
3 | Joaquin Rodriguez Oliver | 8 | |
4 | Vincenzo Nibali | 6 | |
5 | Nicolas Roche | 7 | |
6 | Carlos Sastre | 0 | |
7 | Tom Danielson | 0 | |
8 | Xavier Tondo Volpini | 5 |
21º stage | San Sebastián > Madridx
New players (62427)
echo $lang["players_per_country"]; ?>
Zimbabwe (53400)
England (7067)
Netherlands (1128)
Spain (176)
United States (144)
Afghanistan (75)
Columbia (53)
Belgium (46)
Canada (17)
Italy (16)
Estonia (15)
Argentina (14)
England (7067)
Netherlands (1128)
Spain (176)
United States (144)
Afghanistan (75)
Columbia (53)
Belgium (46)
Canada (17)
Italy (16)
Estonia (15)
Argentina (14)
Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km